Size guide
Work Boots Size Guide
Convert between AU, UK, US and EU sizes for every work boot brand we stock. Sizing differs between brands, so check the chart for the brand you're buying.
How to measure
Foot length
Stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe and measure from the wall to the mark.
Measure late in the day
Feet swell during the day. Measure in the afternoon while wearing the work socks you'll wear with your boots.
Between sizes?
Go up a size. Leave about a thumb's width of room at the toe, especially in steel or composite toe caps.
AU sizing
Most work boots are sold in AU/UK men's sizes. AU women's sizes are usually 2 sizes up from UK (UK 6 = AU women's 8).
Bata Industrials
Measured by Size conversion + Mondopoint (foot length in mm)
Bata sizes by EU. Measure your foot in mm and match it to the Mondopoint column. Women's AU/UK and US sizes are the same.
Unisex
| Mondopoint (mm) | EU | AU/UK men's | AU/UK & US women's |
|---|---|---|---|
| 217 | 35 | 2-2½ | 4-4½ |
| 225 | 36 | 3-3½ | 5-5½ |
| 232 | 37 | 4-4½ | 6-6½ |
| 240 | 38 | 5-5½ | 7-7½ |
| 247 | 39 | 6 | 8 |
| 255 | 40 | 6½ | 8½ |
| 262 | 41 | 7-7½ | 9-9½ |
| 270 | 42 | 8-8½ | 10-10½ |
| 277 | 43 | 9 | 11 |
| 285 | 44 | 9½ | 11½ |
| 292 | 45 | 10-10½ | 12-12½ |
| 300 | 46 | 11-11½ | 13-13½ |
| 307 | 47 | 12 | 14 |
| 317 | 48 | 13 | 15 |
| 322 | 49 | 14 | 16 |
Blundstone
Measured by Size conversion + foot length
Blundstone sizes in AU/UK. Women: add 2 to the AU/UK size for your AU women's size.
Adult
| AU/UK | Foot length (mm) | US men's | AU/US women's | EU |
|---|---|---|---|---|
| 2 | 212 | 3 | 5 | 34.5 |
| 3 | 220 | 4 | 6 | 35 |
| 3.5 | 220 | 4.5 | 6.5 | 36 |
| 4 | 228 | 5 | 7 | 37 |
| 4.5 | 228 | 5.5 | 7.5 | 37.5 |
| 5 | 237 | 6 | 8 | 38 |
| 5.5 | 237 | 6.5 | 8.5 | 38.5 |
| 6 | 246 | 7 | 9 | 39 |
| 6.5 | 246 | 7.5 | 9.5 | 40 |
| 7 | 254 | 8 | 10 | 41 |
| 7.5 | 254 | 8.5 | 10.5 | 41.5 |
| 8 | 262 | 9 | 11 | 42 |
| 8.5 | 262 | 9.5 | – | 42.5 |
| 9 | 271 | 10 | – | 43 |
| 9.5 | 271 | 10.5 | – | 43.5 |
| 10 | 280 | 11 | – | 44 |
| 10.5 | 280 | 11.5 | – | 45 |
| 11 | 288 | 12 | – | 46 |
| 12 | 296 | 13 | – | 47 |
| 13 | 305 | 14 | – | 48 |
CAT
Measured by Size conversion
CAT boots are sold in UK/AU sizes in Australia.
Men's (with women's US equivalent)
| US men's | UK/AU | EU | US women's |
|---|---|---|---|
| 4 | 3 | 36 | 6 |
| 5 | 4 | 37.5 | 7 |
| 6 | 5 | 39 | 8 |
| 6.5 | 5.5 | 39.5 | 8.5 |
| 7 | 6 | 40 | 9 |
| 7.5 | 6.5 | 40.5 | 9.5 |
| 8 | 7 | 41 | 10 |
| 8.5 | 7.5 | 41.5 | 10.5 |
| 9 | 8 | 42 | 11 |
| 9.5 | 8.5 | 42.5 | 11.5 |
| 10 | 9 | 43 | 12 |
| 10.5 | 9.5 | 43.5 | 12.5 |
| 11 | 10 | 44 | 13 |
| 11.5 | 10.5 | 44.5 | 13.5 |
| 12 | 11 | 45 | 14 |
| 13 | 12 | 46 | – |
| 14 | 13 | 47 | – |
FXD
Measured by Size conversion + foot length
Boots – men's / women's
| AU/UK men's | AU/US women's | US men's | EU | Foot length (mm) |
|---|---|---|---|---|
| 4 | 6 | 5 | 37 | 230 |
| 5 | 7 | 6 | 38 | 240 |
| 6 | 8 | 7 | 39 | 250 |
| 7 | 9 | 8 | 40.5 | 260 |
| 8 | 10 | 9 | 42 | 270 |
| 8.5 | 10.5 | 9.5 | 42.5 | 270 |
| 9 | 11 | 10 | 43 | 280 |
| 9.5 | – | 10.5 | 44 | 280 |
| 10 | – | 11 | 44.5 | 290 |
| 10.5 | – | 11.5 | 45 | 290 |
| 11 | – | 12 | 46 | 300 |
| 11.5 | – | 12.5 | 46.5 | 300 |
| 12 | – | 13 | 47 | 310 |
| 13 | – | 14 | 48 | 320 |
King Gee
Measured by Size conversion + foot length
Men's footwear
| AU/UK | US | EU | Foot length (cm) |
|---|---|---|---|
| 3 | 4 | 37 | 21.5 |
| 4 | 5 | 38 | 22.5 |
| 5 | 6 | 39 | 23.4 |
| 5.5 | 6.5 | 39.5 | 23.7 |
| 6 | 7 | 40 | 24.3 |
| 6.5 | 7.5 | 40.5 | 24.6 |
| 7 | 8 | 41 | 25 |
| 7.5 | 8.5 | 41.5 | 25.4 |
| 8 | 9 | 42 | 26 |
| 8.5 | 9.5 | 42.5 | 26.4 |
| 9 | 10 | 43 | 27.1 |
| 9.5 | 10.5 | 43.5 | 27.4 |
| 10 | 11 | 44 | 27.8 |
| 10.5 | 11.5 | 44.5 | 28.2 |
| 11 | 12 | 45 | 28.6 |
| 12 | 13 | 46 | 29.5 |
| 13 | 14 | 47 | 30.1 |
| 14 | 15 | 48 | 31.1 |
| 15 | 16 | 49 | 31.9 |
| 16 | 17 | 50 | 32.8 |
Women's footwear
| AU/US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 4 | 2 | 34 | 20.8 |
| 5 | 3 | 35 | 21.6 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 22.8 |
| 7 | 5 | 38 | 23.4 |
| 7.5 | 5.5 | 38.5 | 23.7 |
| 8 | 6 | 39 | 24.3 |
| 8.5 | 6.5 | 39.5 | 24.6 |
| 9 | 7 | 40 | 25 |
| 9.5 | 7.5 | 40.5 | 25.4 |
| 10 | 8 | 41 | 26 |
| 10.5 | 8.5 | 41.5 | 26.2 |
| 11 | 9 | 43 | 27.1 |
Mack
Measured by Size conversion
Men's
| AU/UK | EU | US |
|---|---|---|
| 4 | 38 | 5 |
| 4.5 | 38.5 | 5.5 |
| 5 | 39 | 6 |
| 5.5 | 39.5 | 6.5 |
| 6 | 40 | 7 |
| 6.5 | 40.5 | 7.5 |
| 7 | 41 | 8 |
| 7.5 | 41.5 | 8.5 |
| 8 | 42 | 9 |
| 8.5 | 42.5 | 9.5 |
| 9 | 43 | 10 |
| 9.5 | 43.5 | 10.5 |
| 10 | 44 | 11 |
| 10.5 | 44.5 | 11.5 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
| 14 | 48 | 15 |
| 15 | 49 | 16 |
Women's
| AU/UK/US | EU |
|---|---|
| 6 | 38 |
| 6.5 | 38.5 |
| 7 | 39 |
| 7.5 | 39.5 |
| 8 | 40 |
| 8.5 | 40.5 |
| 9 | 41 |
| 9.5 | 41.5 |
| 10 | 42 |
| 10.5 | 42.5 |
| 11 | 43 |
| 11.5 | 43.5 |
| 12 | 44 |
Magnum
Measured by Size conversion
Magnum boots are US-sized. AU sizes are the same as UK.
Unisex
| US | UK/AU | EU |
|---|---|---|
| 4 | 3 | 35 |
| 4.5 | 3.5 | 36 |
| 5 | 4 | 37 |
| 5.5 | 4.5 | 37 |
| 6 | 5 | 38 |
| 6.5 | 5.5 | 38.5 |
| 7 | 6 | 39 |
| 7.5 | 6.5 | 40 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 41.5 |
| 9 | 8 | 42 |
| 9.5 | 8.5 | 42.5 |
| 10 | 9 | 43 |
| 10.5 | 9.5 | 43.5 |
| 11 | 10 | 44 |
| 11.5 | 10.5 | 44.5 |
| 12 | 11 | 45 |
| 12.5 | 11.5 | 45.5 |
| 13 | 12 | 46 |
| 13.5 | 12.5 | 46.5 |
| 14 | 13 | 47 |
| 14.5 | 13.5 | 47.5 |
| 15 | 14 | 48 |
| 15.5 | 14.5 | 48.5 |
| 16 | 15 | 49 |
| 17 | 16 | 50 |
Mongrel Boots
Measured by Size conversion
Mongrel half sizes are the same length as the full size but a wider fit.
Men's
| AU/UK | US | EU |
|---|---|---|
| 3 | 4 | 36 |
| 4 | 5 | 37 |
| 5 | 6 | 38 |
| 6 | 7 | 39 |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 41 |
| 7.5 | 8.5 | 41.5 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43 |
| 9.5 | 10.5 | 43.5 |
| 10 | 11 | 44 |
| 10.5 | 11.5 | 45 |
| 11 | 12 | 46 |
| 12 | 13 | 47 |
| 13 | 14 | 48 |
| 14 | 15 | 49 |
Women's
| AU/UK/US | EU |
|---|---|
| 5 | 36 |
| 6 | 37 |
| 7 | 38 |
| 8 | 39 |
| 8.5 | 40 |
| 9 | 41 |
| 9.5 | 41.5 |
| 10 | 42 |
| 10.5 | 42.5 |
New Balance
Measured by Size conversion + foot length
New Balance sizes in US. Width fittings (D, 2E, 4E) aren't covered here.
Men's
| US men's | US women's | UK/AU | EU | Foot length (cm) |
|---|---|---|---|---|
| 4 | – | 3.5 | 36 | 22 |
| 4.5 | – | 4 | 37 | 22.5 |
| 5 | – | 4.5 | 37.5 | 23 |
| 5.5 | – | 5 | 38.5 | 24 |
| 6 | 4 | 5.5 | 39 | 24.5 |
| 6.5 | 4.5 | 6 | 39.5 | 25 |
| 7 | 5 | 6.5 | 40 | 25.5 |
| 7.5 | 5.5 | 7 | 40.5 | 26 |
| 8 | 6 | 7.5 | 41.5 | 26.5 |
| 8.5 | 6.5 | 8 | 42 | 27 |
| 9 | 7 | 8.5 | 42.5 | 27.5 |
| 9.5 | 7.5 | 9 | 43 | 28 |
| 10 | 8 | 9.5 | 44 | 28.5 |
| 10.5 | 8.5 | 10 | 44.5 | 29 |
| 11 | 9 | 10.5 | 45 | 29.5 |
| 11.5 | 9.5 | 11 | 45.5 | 29.5 |
| 12 | 10 | 11.5 | 46.5 | 30 |
| 12.5 | 10.5 | 12 | 47 | 30.5 |
| 13 | 11 | 12.5 | 47.5 | 31 |
| 13.5 | 11.5 | 13 | 48 | 32 |
| 14 | 12 | 13.5 | 49 | 33 |
| 15 | – | 14.5 | 50 | 34 |
Women's
| US women's | US men's | UK | EU | Foot length (cm) |
|---|---|---|---|---|
| 4 | 6 | 2 | 34 | 21 |
| 4.5 | 6.5 | 2.5 | 34.5 | 21.5 |
| 5 | 7 | 3 | 35 | 22 |
| 5.5 | 7.5 | 3.5 | 36 | 22.5 |
| 6 | 8 | 4 | 37 | 23 |
| 6.5 | 8.5 | 4.5 | 37.5 | 23.5 |
| 7 | 9 | 5 | 38 | 24 |
| 7.5 | 9.5 | 5.5 | 38.5 | 24.5 |
| 8 | 10 | 6 | 39.5 | 25 |
| 8.5 | 10.5 | 6.5 | 40 | 25.5 |
| 9 | 11 | 7 | 40.5 | 26 |
| 9.5 | 11.5 | 7.5 | 41.5 | 26.5 |
| 10 | 12 | 8 | 42 | 27 |
| 10.5 | 12.5 | 8.5 | 42.5 | 27.5 |
| 11 | 13 | 9 | 43 | 28 |
| 11.5 | 13.5 | 9.5 | 44 | 28.5 |
| 12 | 14 | 10 | 44.5 | 29 |
Oliver
Measured by Size conversion
A dash (–) means there's no equivalent size.
Unisex
| AU/UK men's | AU/UK women's | EU | US men's | US women's |
|---|---|---|---|---|
| 2 | 4 | 34 | 3 | 4, 4½ |
| 3 | 5 | 35 | 4 | 5, 5½ |
| 4 | 6 | 36 | 5 | 6, 6½ |
| 4.5 | 6.5 | 37 | 5.5 | 7 |
| 5 | 7 | 38 | 6 | 7.5 |
| 5.5 | 7.5 | – | 6.5 | 8 |
| 6 | 8 | 39 | 7 | 8.5 |
| 6.5 | 8.5 | 40 | 7.5 | 9 |
| 7 | 9 | 41 | 8 | 9.5 |
| 7.5 | 9.5 | – | 8.5 | 10 |
| 8 | 10 | 42 | 9 | 10.5 |
| 8.5 | – | – | 9.5 | 11 |
| 9 | – | 43 | 10 | – |
| 9.5 | – | – | 10.5 | – |
| 10 | – | 44 | 11 | – |
| 10.5 | – | 45 | 11.5 | – |
| 11 | – | 46 | 12 | – |
| 12 | – | 47 | 13 | – |
| 13 | – | 48 | 14 | – |
| 14 | – | 49 | 15 | – |
| 15 | – | 50 | 16 | – |
| 16 | – | 51 | 17 | – |
| 17 | – | 52 | 18 | – |
Redback
Measured by Size conversion + foot length
Redback doesn't list a US women's equivalent from UK 9.5 upwards.
Unisex
| UK/AU | US men's | US women's | EU | Foot length (mm) |
|---|---|---|---|---|
| 2 | 3 | 4 | 35 | 214 |
| 3 | 4 | 5 | 36 | 222 |
| 3.5 | 4.5 | 5.5 | 36.5 | 226 |
| 4 | 5 | 6 | 37 | 230 |
| 4.5 | 5.5 | 6.5 | 38 | 235 |
| 5 | 6 | 7 | 39 | 239 |
| 5.5 | 6.5 | 7.5 | 39.5 | 243.5 |
| 6 | 7 | 8 | 40 | 248 |
| 6.5 | 7.5 | 8.5 | 40.5 | 252.5 |
| 7 | 8 | 9 | 41 | 257 |
| 7.5 | 8.5 | 9.5 | 41.5 | 261 |
| 8 | 9 | 10 | 42 | 265 |
| 8.5 | 9.5 | 10.5 | 42.5 | 269 |
| 9 | 10 | 11 | 43 | 273 |
| 9.5 | 10.5 | – | 43.5 | 277 |
| 10 | 11 | – | 44 | 281.5 |
| 10.5 | 11.5 | – | 44.5 | 286 |
| 11 | 12 | – | 45 | 290 |
| 11.5 | 12.5 | – | 45.5 | 294 |
| 12 | 13 | – | 46 | 298 |
| 12.5 | 13.5 | – | 46.5 | 302 |
| 13 | 14 | – | 47 | 306.5 |
| 13.5 | 14.5 | – | 48 | 310.5 |
| 14 | 15 | – | 49 | 315 |
| 15 | 16 | – | 50 | 323 |
Steel Blue
Measured by Size conversion + foot length
Men's
| UK/AU | EU | Foot length (mm) |
|---|---|---|
| 3 | 36 | 231 |
| 4 | 37 | 239 |
| 5 | 38 | 248 |
| 5.5 | 39 | 248 |
| 6 | 40 | 256 |
| 7 | 41 | 265 |
| 8 | 42 | 273 |
| 9 | 43 | 281 |
| 9.5 | 44 | 281 |
| 10 | 45 | 290 |
| 11 | 46 | 298 |
| 12 | 47 | 307 |
| 13 | 48 | 315 |
| 14 | 49 | 324 |
| 15 | 50 | 332 |
| 16 | 51 | 341 |
Women's
| AU | UK | EU | Foot length (mm) |
|---|---|---|---|
| 5 | 3 | 36 | 230 |
| 6 | 4 | 37 | 239 |
| 7 | 5 | 38 | 247 |
| 7.5 | 5.5 | 39 | 247 |
| 8 | 6 | 40 | 255 |
| 9 | 7 | 41 | 264 |
| 10 | 8 | 42 | 272 |
| 11 | 9 | 43 | 281 |
Volley
Measured by Size conversion + foot length
Foot length is an estimate. US women's = US men's + 2.
Men's / unisex
| US men's | UK/AU | EU | Foot length (cm) |
|---|---|---|---|
| 3 | 2 | 36 | 21.8 |
| 4 | 3 | 37 | 22.7 |
| 5 | 4 | 38 | 23.5 |
| 6 | 5 | 39 | 24.4 |
| 7 | 6 | 40 | 25.2 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 26.9 |
| 10 | 9 | 43 | 27.7 |
| 11 | 10 | 44 | 28.6 |
| 12 | 11 | 45 | 29.4 |
| 13 | 12 | 46 | 30.3 |
| 14 | 13 | 47 | 31.1 |
Women's
| US women's | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 21.8 |
| 6 | 4 | 37 | 22.7 |
| 7 | 5 | 38 | 23.5 |
| 8 | 6 | 39 | 24.4 |
| 9 | 7 | 40 | 25.2 |
| 10 | 8 | 41 | 26 |
| 11 | 9 | 42 | 26.9 |
| 12 | 10 | 43 | 27.7 |
| 13 | 11 | 44 | 28.6 |
| 14 | 12 | 45 | 29.4 |
| 15 | 13 | 46 | 30.3 |
| 16 | 14 | 47 | 31.1 |
GRVL Socks
Measured by Sock size vs boot size
If you're between sizes, size up.
Socks
| Sock size | Fits boot size (UK/AU) |
|---|---|
| Small | 2 - 8 |
| Regular | 6 - 10 |
| King | 11 - 14 |
Still not sure?
Our team can help you pick the right size, including for bulk team orders. Need clothing? See our workwear size guide.